Research Log - Butler
See also School Records.
Date | Record | Link |
1998-Jun-04 | Edward Allen Fay Marriage Questionnaire, Clarence P. Jones and Pearl Butler, signed by H. D. DeLong; copies at Gallaudet University Archives, Washington, D.C. / Personal visit, Gallaudet University | View |
2000-Sep-17 | Athlyn L. Luzier, Evergreen Cemetery records, Colorado Springs, El Paso County, Colorado, 1856 to October 1972 (Colorado Springs, CO: Pikes Peak Genealogical Society, 1993. Online version at <http://ftp.rootsweb.com/pub/usgenweb/co/elpaso/cemeteries/colosprings/evergreen/evgnbon.txt> / Internet, El Paso County, Colorado, USGenWeb site | View |
2000-Oct-04 | Nancy J. Bragg plot (Block E, Section 18, NE ¼), Evergreen Cemetery, 1005 S. Hancock Avenue, Colorado Springs, Colorado. / Personal visit, Evergreen Cemetery | View |
2001-Jun-17 | 1900 U.S. census, El Paso County, Colorado, Colorado Springs ward 4 precinct 36, E.D. 29, sheet 16B (stamped 270 back), dwelling 278, families 321 and 322 (Emma Graham, Clarence Jones); National Archives microfilm T623, roll 124. / Internet <www.heritagequestonline.com> through Denver Public Library | View |
2001-Aug-03 | FamilySearch(TM) Family History Resource File, 1880 U.S. Census; Intellectual Reserve, Inc., 2001; entries for Clarence (P.) Jones at home, school. / Holsclaw library | View View |
2001-Aug-03 | 1880 U.S. census, Pottawattamie County, Iowa, Council Bluffs ward 2, E.D. 192, page 37 (stamped 262A), dwelling 396, family 402 (E. S. Jones); National Archives microfilm T9, roll 361. 1880 U.S. census, Pottawattamie County, Iowa, Lewis Township, E.D. 180, page 8 (stamped 31B), dwelling 10, family 10 (no head of household); National Archives microfilm T9, roll 361. / Internet <www.ancestry.com> |
View View |
2002-Aug-15 | 1920 U.S. census, Denver City/County, Colorado, Denver, E.D. 91-C, sheet 11A (stamped 112 front), dwelling 253, family 276 (Clarence P. Jones); National Archives microfilm T625, roll 159. / Internet <www.ancestry.com> | View |
2002-Dec-21 | 1910 U.S. census, El Paso County, Colorado, Colorado Springs ward 6 precinct 1, E.D. 51, sheet 10A (stamped 148 front), dwelling 271, family 271 (Clarence Jones); National Archives microfilm T624, roll 119. / Internet <www.heritagequestonline.com> through Denver Public Library | View |
2003-Mar-29 | 1930 U.S. census, Pueblo County, Colorado, Pueblo precinct 5, E.D. 51-5, sheet 3A (stamped 49 front), dwelling 59, family 60 (Pearl R. Jones); National Archives microfilm T626, roll 249. / Internet <www.ancestry.com> | View |
2004-Apr-06 | Denver Public Library, Index to Colorado Marriages 1859-1939, CD-ROM (Denver, Colorado: Colorado Genealogical Society, 2004). Based on microfilmed Marriage Record Report cards, State of Colorado, Bureau of Vital Statistics.
/ Holsclaw library -- Jones-Butler marriage See also 2004-Jul-01 (selected Bragg entries) and 2007-May-24 (____). |
View |
2004-Jul-01 | Denver Public Library, Index to Colorado Marriages 1859-1939, CD-ROM (Denver, Colorado: Colorado Genealogical Society, 2004). / Holsclaw library -- selected Bragg entries | View |
2004-Jul-02 | 1880 U.S. census, Custer County, Colorado, Rosita Precinct, E.D. 34, page 33 (stamped 334A), dwelling 3, family 2 (Nancy Kennett); National Archives microfilm T9, roll 89. / Internet <www.ancestry.com> | View |
2004-Jul-02 | 1870 U.S. census, Jasper County, Missouri, Centre Creek Township, page 6 (stamped 3 back), dwelling 43, family 44 (Joseph Butler); National Archives microfilm M593, roll 783. / Internet <www.ancestry.com> | View |
2004-Jul-02 | James Whittington <jimjan005@aol.com>, "Whittington Family Tree," 29 June 2004. (WorldConnect database <2911372>). Replaced by (30 May 2007): James Whittington <jimjan005@aol.com>, "Whittington Family Tree," 5 February 2006. (WorldConnect database <:3191838>). / Internet <wc.rootsweb.com>. |
View |
2004-Jul-02 | 1860 U.S. census, Jasper County, Missouri, Mineral Township, page 118, dwelling 800, family 778 (Arthur G. Young); National Archives microfilm M653, roll 624. / Internet <www.heritagequestonline.com> through Denver Public Library | View |
2004-Jul-02 | FamilySearch(TM) International Genealogical Index v5.0 (North America), IGI Individual Record (Author G. Young). / Internet <www.familysearch.org> | View |
2004-Jul-02 | "On Eighteenth Anniversary," Colorado Springs Gazette (Colorado), 17 July 1910, page 16, column 3. / Internet <www.ancestry.com> | View |
2004-Jul-03 | 1900 U.S. census, El Paso County, Colorado, precinct 26, E.D. 23, sheet 10A (stamped 89 front), dwelling 211, family 218 (Calvin A. Kennett); National Archives microfilm T623, roll 123.
/ Internet |
View |
2004-Jul-04 | 1860 U.S. census, Breckenridge County, Kansas Territory, Americus Township, page 77, dwelling 650, family 532 (Joseph Butler); National Archives microfilm M653, roll 346. / Internet <www.ancestry.com> | View |
2004-Jul-04 | 1850 U.S. census, Keokuk County, Iowa, District No. 26 (Lancaster Township), page 534 (stamped 267 back), dwelling 634, family 665 (Joseph Butler); National Archives microfilm M432, roll 185. / Internet <www.ancestry.com> | View |
2004-Sep-27 | Pueblo City-County Library District, Index to Pueblo Obituaries. [Link] / Internet <www.pueblolibrary.org> | View |
2007-Jan-12 | 1870 U.S. census, Tarrant County, Texas, Precinct 3 (post office Fort Worth), page 70 (stamped 507 back), dwelling 516, family 516 (M. Bragg); National Archives microfilm M593, roll 1605. / Internet <www.ancestry.com> | View |
2007-Jan-12 | 1850 U.S. census, Navarro County, Texas, Navarro District, page 13/207 (stamped 101 front), dwelling 4, family 4 (George Bragg); National Archives microfilm M432, roll 913. / Internet <www.ancestry.com> | View |
2007-Jan-12 | 1850 U.S. census, Jasper County, Missouri, Jackson Township, page 748 (stamped 374 back), dwelling 209, [no family number] (Washington Robertson); National Archives microfilm M432, roll 402. / Internet <www.ancestry.com> | View |
2007-Jan-12 | Jasper County, Missouri, Marriage Record, B, page 133; FHL microfilm 930,887. / Family History Library, Salt Lake City | View |
2007-May-22 | Richard Gess <gee.nealogy@worldnet.att.net>, "Descendants of David Jackson & Elizabeth Reed" (WorldConnect database <djac>). / Internet <wc.rootsweb.com> | View |
2007-May-22 | William G. Cutler, ed., History of the State of Kansas (Chicago: A. T. Andreas, 1883). Transcribed by Jann Frank and John Stewart for Kansas Collection Books. / Internet <www.kancoll.org/books/cutler/> | View |
2007-May 22 | Connie Lenzen <clenzen@oregonvos.net>, "Harvey Family," 28 December 2006. (Ancestry World Tree database <harveyfam>). Internet <awtc.ancestry.com>. / Internet <www.ancestry.com> | View |
2007-May-22 | 1860 U.S. census, Breckenridge County, Kansas Territory, Americus Township, page 79, dwellings 668 and 669, families 546 and 547 (William Butler, G. W. Rainwater); National Archives microfilm M653, roll 346. / Internet <www.ancestry.com> | View |
2007-May-24 | Denver Public Library, Index to Colorado Marriages 1859-1939, CD-ROM (Denver, Colorado: Colorado Genealogical Society, 2004). Based on microfilmed Marriage Record Report cards, State of Colorado, Bureau of Vital Statistics. / Holsclaw library | View |
2007-May-25 | 1875 Kansas census, Howard County, Kansas, Belleville Township, page 22, dwelling 174, family 174 (Thomas Kennett). / Internet <www.ancestry.com> | View |
2007-May-26 | 1880 U.S. census, Chautauqua County, Kansas, Belleville Township, E.D. 66, page 12 (stamped 298D), dwelling 105, family 107 (Thomas F. Kennett); National Archives microfilm T9, roll 375. / Internet <www.ancestry.com> | View |
2007-May-26 | 1870 U.S. census, Schuyler County, Illinois, Bainbridge Township, page 6, dwelling 39, family 39 (Thomas Kennett); National Archives microfilm M593, roll 276. / Internet <www.ancestry.com> | View |
2007-May-26 | Illinois State Archives and Illinois State Genealogical Society, Illinois Statewide Marriage Index, 1763-1900. Online database, <http://www.cyberdriveillinois.com/departments/archives/marriage.html>. / Internet | View |
2007-May-26 | Donald Tharp, "Chautauqua County Kansas Genealogy - Marriage Records, Book - A," Chautauqua County, Kansas, Genealogy (USGenWeb). / Internet <skyways.lib.ks.us/genweb/chautauq/library/marriage/cqmarra.html>. | View |
2007-May-26 | Donald Tharp, "Elcado Cemetery, Chautauqua County, Kansas, Transcribed from Mr. G. Herman Guy's Cemeteries in Chautauqua County, Kansas". Internet <http://ksgennet.org/ks/cq/cem/elcado.html>. Originally at Blue Skyways <http://skyways.lib.ks.us/genweb/chautauq/library/cemetery/elcado.html>. / Internet <http://ksgennet.org/ks/cq/cem/elcado.html> | View |
2007-May-26 | 1865 Kansas census, Lyon County, Kansas, Americus Township, page 4 and 5 [pages out of order], dwelling 23, family 23 (A. V. Saunders, Joseph Butler, L. N. Yeager, H. P. Smith, W. C. Butler).
/ Internet |
View |
2007-May-26 | 1865 Kansas census, Bourbon County, Kansas, Eight Mile Strip, page 16, dwelling 99, family 99 (G. G. Indacut). Internet <www.ancestry.com>. / Internet | View |
2007-May-26 | Montgomery and Steward Funeral Directors, "Mountain View Cemetery, Genealogy Research." Internet database |
View |
2007-May-27 | 1860 U.S. census, Brown County, Illinois, Coopertown Township, page 79/745, dwelling 555, family 537 (Thomas Kennet); National Archives microfilm M653, roll 157. / Internet <www.ancestry.com>. | View |
2007-May-30 | Roselawn Funeral Home, Crematory & Cemetery, 1706 Roselawn Road, Pueblo, CO 81006. Burial database ("Genealogy"). [Link] / Internet <www.roselawnpueblo.com> | View |
2007-Jun-01 | 1850 U.S. census, Jasper County, Missouri, District No. 41, page 763 handwritten (stamped 382 front), dwellings 318 and 319, no family numbers (Jonathan Rusk, Reuben Rusk); National Archives microfilm M432, roll 402. / Internet <www.ancestry.com> | View |
2007-Jun-01 | Renessa Lewis, "Jasper County Marriage Books [Missouri]". Internet
|
View |
2007-Jun-01 | John [unknown surname] <ned72(at)webtv(dot)net>, "ROBERTSON, Clisby and Washington," MOJASPER mailing list, 8 November 2001 (http://archiver.rootsweb.com/th/read/MOJASPER/2001-11/ : accessed 1 June 2007). / Internet | View (see second Note) |
2007-Jun-01 | Nancy Brown <spurs10(at)hotmail(dot)com>, "Family of Nancy and Jayne Roberson." Internet database (WorldConnect) <http://wc.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=roberson2duke>. Entries for ID I2396 (Clisby Roberson, 1786-1863) and ID I2528 (George Washington Roberson, 1813-1871). / Internet | View (see second Note) |
2007-Jun-01 | The History of Jasper County, Missouri, Including a Condensed History of the State, a Complete History of Carthage and Joplin, Other Towns and Townships (Des Moines, Iowa: Mills & Co, 1883), p. 1061. / Internet <http://freepages.genealogy.rootsweb.com/~rslewis/bios/1883/pgs/> | View |
2007-Jun-01 | 1854 Iowa census, Keokuk County, Iowa, Clear Creek Township, page 2 [un-numbered], line 30 (Joseph Butler). Internet database: Ancestry.com, "Iowa State Census Collection, 1836-1925." / Internet <www.ancestry.com> | View |
2007-Jun-03 | Malcolm G. McGregor, The Biographical Record of Jasper County, Missouri (Chicago: The Lewis Publishing Company, 1901). / Originally Internet <http://freepages.genealogy.rootsweb.com/~rslewis/bios/Bio/>, then <www.heritagequestonline.com> |
View View |
2007-Jul-06 | 1860 U.S. census, Jasper County, Missouri, Mineral Township, page 113, dwellings 764 and 765, families 745 and 746 (James H. Cook, James G. L. Carter); National Archives microfilm M653, roll 624. / Internet <www.ancestry.com> | View |
2007-Jul-07 | William G. Cutler, ed., History of the State of Kansas, Containing a Full Account of its Growth From an Uninhabited Territory to a Wealthy and Important State ... (Chicago: A. T. Andreas, 1883). Transcribed by Jann Frank and John Stewart for Kansas Collection Books. Internet <www.kancoll.org/books/cutler/bourbon/bourbon-co-p4.html#BOURBON_WAR>. / Internet | View |
2007-Jul-07 | 1860 U.S. census, Bourbon County, Kansas, town/township not stated (Fort Scott P.O.), page 19, dwelling 414, family 414 (Gabriel Endicott); National Archives microfilm M653, roll 346. / Internet <www.ancestry.com> | View</td> |
2007-Sep-20 | 1910 U.S. census, El Paso County, Colorado, Colorado Springs ward 3, E.D. 22, sheets 2A and 2B (stamped 57 front and back), dwelling 33, family 34 (Mollie Young); National Archives microfilm T624, roll 118. / Internet <www.ancestry.com> | View |